<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DoctorBase Insight for Doctors on Marketing Automation in Healthcare &#124; Doctor Referral Software</title>
	<atom:link href="http://doctorbase.com/doctorblog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://doctorbase.com/doctorblog</link>
	<description>DoctorBase Insight for Doctors on Marketing Automation in Healthcare &#124; Doctor Referral Software</description>
	<lastBuildDate>Sat, 19 May 2012 02:23:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Investors Like Facebook</title>
		<link>http://doctorbase.com/doctorblog/index.php/investors-like-facebook/</link>
		<comments>http://doctorbase.com/doctorblog/index.php/investors-like-facebook/#comments</comments>
		<pubDate>Sat, 19 May 2012 02:11:52 +0000</pubDate>
		<dc:creator>Mike Haverhals</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[word-of-mouth]]></category>

		<guid isPermaLink="false">http://doctorbase.com/doctorblog/?p=2726</guid>
		<description><![CDATA[It finally happened. Facebook, the social-networking website started in 2005 by the son of a dentist, made their debut as a publicly traded company on the Nasdaq this Friday. After setting a new record in volume of shares sold (567 million), their stock closed at $38.23 &#8211; only slightly above the initial price of $38. [...]]]></description>
			<content:encoded><![CDATA[<p>It finally happened. Facebook, the social-networking website started in 2005 by the <a title="Soon to be retired dentist?" href="http://doctorbase.com/doctorblog/index.php/dr-zuckerbergs-facebook-insight/" target="_blank">son of a dentist</a>, made their debut as a publicly traded company on the Nasdaq this Friday. After setting a new record in volume of shares sold (567 million), their stock closed at $38.23 &#8211; only slightly above the initial price of $38. At the end of the day, Facebook raised $16B and now has a market value of around $104B. This gives Facebook the largest tech IPO in history and flat out the 3rd largest IPO ever.</p>
<p>What&#8217;s the first thing Facebook is going to do with that freshly minted $16B? Mobile. All signs have been pointing to mobile being top on Facebook&#8217;s to-do list from their <a title="Pocket Change" href="http://doctorbase.com/doctorblog/index.php/instacash/" target="_blank">$1B purchase of Instagram</a> last month to fact that over half of their 900M+ users now access the site through mobile devices. In the lead up to the IPO, an amendment to their filing addressed the mobile shift happening with their user base and their current inability to monetize this trend. This led founder Mark Zuckerberg to openly state that mobile is now the company&#8217;s top priority.</p>
<p>If you thought the IPO-madness of &#8220;Facebook Friday&#8221; was exciting, just wait until you see what kind of innovation $16B will put on a smartphone.</p>
<p>&nbsp;</p>
<p>Want more patients from Facebook? Claim your free DoctorBase profile and learn how the Panda allows patients to request appointments from within Facebook&#8217;s mobile app at:</p>
<p><a title="Commence Awesomeness" href="http://doctor.doctorbase.com/claim-blog/?kme=blog+visit&amp;km_referrer=doctorblog&amp;km_source=facebook-friday&amp;page=claim-blog" target="_blank">http://doctor.DoctorBase.com/claim</a></p>
]]></content:encoded>
			<wfw:commentRss>http://doctorbase.com/doctorblog/index.php/investors-like-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Marketing For Doctors Explained</title>
		<link>http://doctorbase.com/doctorblog/index.php/web-marketing-for-doctors-explained/</link>
		<comments>http://doctorbase.com/doctorblog/index.php/web-marketing-for-doctors-explained/#comments</comments>
		<pubDate>Fri, 11 May 2012 22:41:06 +0000</pubDate>
		<dc:creator>Mike Haverhals</dc:creator>
				<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[local marketing]]></category>
		<category><![CDATA[mobile web]]></category>
		<category><![CDATA[Online advertising]]></category>
		<category><![CDATA[text message]]></category>
		<category><![CDATA[word-of-mouth]]></category>

		<guid isPermaLink="false">http://doctorbase.com/doctorblog/?p=2709</guid>
		<description><![CDATA[We know that using the web to promote your practice can be a bit overwhelming with all the googling, facebooking, tweeting, pinning, and everything else. So, we&#8217;ve created a handy little chart to give you a quick synopsis of 5 of the more important online strategies. Click on the image to view full-size… &#160; Want [...]]]></description>
			<content:encoded><![CDATA[<p>We know that using the web to promote your practice can be a bit overwhelming with all the googling, facebooking, tweeting, pinning, and everything else. So, we&#8217;ve created a handy little chart to give you a quick synopsis of 5 of the more important online strategies. Click on the image to view full-size… <span id="more-2709"></span></p>
<p style="text-align: center;"><img class="aligncenter  wp-image-2710" title="DoctorBase-Healthcare-Marketing-Explained" src="http://doctorbase.com/doctorblog/wp-content/uploads/2012/05/DoctorBase-Healthcare-Marketing-Explained.png" alt="" width="589" height="691" /></p>
<p>&nbsp;</p>
<p style="text-align: left;">Want us to do all of this for you?  Claim your free DoctorBase profile and learn how the Panda takes care of everything from word-of-mouth referrals on Facebook to mobile-ready websites for iPhones and Droids at:</p>
<p style="text-align: left;"><a title="Commence Awesomeness" href="http://doctor.doctorbase.com/claim-blog/?kme=blog+visit&amp;km_referrer=doctorblog&amp;km_source=marketing-explained&amp;page=claim-blog" target="_blank">http://doctor.DoctorBase.com/claim</a></p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://doctorbase.com/doctorblog/index.php/web-marketing-for-doctors-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Aiming for $96B Valuation</title>
		<link>http://doctorbase.com/doctorblog/index.php/facebook-aiming-for-96b-valuation/</link>
		<comments>http://doctorbase.com/doctorblog/index.php/facebook-aiming-for-96b-valuation/#comments</comments>
		<pubDate>Sat, 05 May 2012 07:14:29 +0000</pubDate>
		<dc:creator>Mike Haverhals</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social advertising]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://doctorbase.com/doctorblog/?p=2701</guid>
		<description><![CDATA[It&#8217;s been a good year for Facebook and it&#8217;s about to get better. The largest social network on the web eclipsed 900 million users earlier this year and recently purchased Instagram for a cool $1B. However, that number is going to be dwarfed this month when Facebook makes it&#8217;s initial public offering on the Nasdaq. [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a good year for Facebook and it&#8217;s about to get better. The largest social network on the web eclipsed 900 million users earlier this year and recently <a title="Pocket Change." href="http://doctorbase.com/doctorblog/index.php/instacash/" target="_blank">purchased Instagram</a> for a cool $1B. However, that number is going to be dwarfed this month when Facebook makes it&#8217;s initial public offering on the Nasdaq.<br />
<span id="more-2701"></span><br />
Facebook execs are currently strumming up investor support for their IPO which will be offered to the public at around $28-$35 a share. This would give Facebook a market valuation of around $96B &#8211; not bad for a company founded in 2004 by the <a title="Dr. Zuckerberg" href="http://doctorbase.com/doctorblog/index.php/dr-zuckerbergs-facebook-insight/" target="_blank">son of a Dentist</a>.  The $13B+ that Facebook hopes to raise will be the largest IPO ever for an Internet company, far exceeding the $1.9B Google raised with their own IPO back in 2004. But, what are they going to do with all that money?</p>
<p>Aside from hiring more engineers away from Google and likely a few more Instagram-like acquisitions, expect them to continue to expand the mobile side of their business. They already make over $3B a year from advertising to their users, but none of that comes from mobile which is their fastest growing segment of users. And, with a freshly minted $13B in their pockets, they should be able to do some pretty amazing things.</p>
<p>&nbsp;</p>
<p>Want more patients from Facebook? Claim your free DoctorBase profile and learn how the Panda allows patients to request appointments from within Facebook&#8217;s mobile app at:</p>
<p><a title="Commence Awesomeness" href="http://doctor.doctorbase.com/claim-blog/?kme=blog+visit&amp;km_referrer=doctorblog&amp;km_source=facebook-shares&amp;page=claim-blog" target="_blank">http://doctor.DoctorBase.com/claim</a></p>
]]></content:encoded>
			<wfw:commentRss>http://doctorbase.com/doctorblog/index.php/facebook-aiming-for-96b-valuation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intuit Acquires Demandforce</title>
		<link>http://doctorbase.com/doctorblog/index.php/intuit-acquires-demandforce/</link>
		<comments>http://doctorbase.com/doctorblog/index.php/intuit-acquires-demandforce/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 22:22:49 +0000</pubDate>
		<dc:creator>Mike Haverhals</dc:creator>
				<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[local marketing]]></category>
		<category><![CDATA[Online advertising]]></category>
		<category><![CDATA[patient messaging]]></category>

		<guid isPermaLink="false">http://doctorbase.com/doctorblog/?p=2695</guid>
		<description><![CDATA[Intuit, the makers of financial software Quicken &#38; TurboTax, announced this week that they would be acquiring small and medium-sized business marketing company Demandforce. Many doctors out there are familiar with Demandforce&#8217;s services as they started in the healthcare space several years ago providing appointment reminders to private practices. In recent years, they&#8217;ve branched out [...]]]></description>
			<content:encoded><![CDATA[<p><a title="What, exactly, are they into?" href="http://www.intuit.com/" target="_blank">Intuit</a>, the makers of financial software Quicken &amp; TurboTax, announced this week that they would be acquiring small and medium-sized business marketing company <a title="No comment." href="http://www.crunchbase.com/company/demandforce" target="_blank">Demandforce</a>. Many doctors out there are familiar with Demandforce&#8217;s services as they started in the healthcare space several years ago providing appointment reminders to private practices.<br />
<span id="more-2695"></span><br />
In recent years, they&#8217;ve branched out to other specialties such as veterinarians, auto mechanics, and hair salons. This approach has proven profitable to them, as evidenced by the $424M Intuit decided to pay for the company. But, the most interesting thing about the acquisition isn&#8217;t the price tag, it&#8217;s the fact that they&#8217;ll be a part of Intuit&#8217;s Small Business Group. This is intriguing because Intuit has it&#8217;s own <a title="Into Healthcare" href="http://healthcare.intuit.com/" target="_blank">healthcare division</a>.</p>
<p>Usually, when a company is absorbed into a larger organization, the largest concern is with how increased bureaucracy often slows down the development of new features, causes (<a title="Hopefully an end to some of this?" href="http://doctorbase.com/doctorblog/index.php/common-lies-about-online-marketing/" target="_blank">sometimes for the better</a>) a change in practices, and can create issues with how to adequately support existing customers. But, with Intuit&#8217;s decision not to bring Demandforce into their healthcare group, additional questions are raised as to how Demandforce&#8217;s acquisition will effect their focus on medical &amp; dental practices. Will there still be features that are patient-specific? Or, will it begin to resemble cookie-cutter services without the doctor&#8217;s specific needs in mind?  Time will tell what effect this acquisition will have on private practices. We just hope that it doesn&#8217;t further marginalize doctors and how you provide for your patients.</p>
<p>&nbsp;</p>
<p>Now for the disclaimer… With all congratulations to Rick, Sam, and the rest of their team, we readily admit to having a vested interest in this topic and that we are incredibly biased in our belief that your practice is more than just another business. It&#8217;s why we didn&#8217;t name our company BusinessBase. That being said, we don&#8217;t want you to simply take our incredibly biased word for it. We want to prove it to you.</p>
<p>Claim your free profile on DoctorBase and we&#8217;ll also give you our entire Panda software suite free for 30 days &#8211; unlimited patient messaging &amp; personalized marketing support for your practice at no charge.  If you like it, stick around for as long as you&#8217;d like on a month-to-month basis &#8211; no contracts. If you don&#8217;t, cancel anytime…the Panda will still love you!</p>
<p>Claim your free DoctorBase profile and get the whole Panda for free at:</p>
<p><a title="Commence Awesomeness" href="http://doctor.doctorbase.com/claim-blog/?kme=blog+visit&amp;km_referrer=doctorblog&amp;km_source=intuit-demandforce&amp;page=claim-blog" target="_blank">http://doctor.DoctorBase.com/claim</a></p>
]]></content:encoded>
			<wfw:commentRss>http://doctorbase.com/doctorblog/index.php/intuit-acquires-demandforce/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Teamwork Through Texting</title>
		<link>http://doctorbase.com/doctorblog/index.php/teamwork-through-texting/</link>
		<comments>http://doctorbase.com/doctorblog/index.php/teamwork-through-texting/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 06:25:32 +0000</pubDate>
		<dc:creator>Mike Haverhals</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[patient satisfaction]]></category>
		<category><![CDATA[text message]]></category>

		<guid isPermaLink="false">http://doctorbase.com/doctorblog/?p=2683</guid>
		<description><![CDATA[A recent story in the Wall Street Journal discussed how doctors are using text messaging to collaborate with patients on their health. In early trials, patients received regular texts from their doctors asking about current conditions. Patient responses were then collected and tracked over a period of time to determine the effect of changes to [...]]]></description>
			<content:encoded><![CDATA[<p>A recent story in the <a title="Patients as Partners" href="http://online.wsj.com/article/SB10001424052702304692804577281463879153408.html" target="_blank">Wall Street Journal</a> discussed how doctors are using text messaging to collaborate with patients on their health. In early trials, patients received regular texts from their doctors asking about current conditions. Patient responses were then collected and tracked over a period of time to determine the effect of changes to treatments.<br />
<span id="more-2683"></span><br />
We&#8217;ve extolled the <a title="As in, ROI Value." href="http://doctorbase.com/doctorblog/index.php/tag/text-message/" target="_blank">value of texting</a> your patients for some time now. Primarily, we&#8217;ve noted the operational benefits of using text messages to remind patients of upcoming appointments in order to <a title="Now over 20%" href="http://doctorbase.com/doctorblog/index.php/reduce-no-shows-by-20/" target="_blank">reduce no-show rates</a>. Along the way, we&#8217;ve also noticed a trend of practices starting to shift to using text messages as the primary form of communication with their patients &#8211; using it for not only appointment reminders, but also answer questions in real time throughout the workday.</p>
<p>While there are also many new devices being introduced into the market to <a title="We have the technology..." href="http://www.economist.com/node/21548493" target="_blank">collect patient data</a>, text messages are proving to be an even easier means by which to accomplish the same thing. Plus, they don&#8217;t require any additional purchases or setup and the collaborative contact also serves to increase patient satisfaction &#8211; a true win-win situation for doctor and patient.</p>
<p>&nbsp;</p>
<p>Want to be able to text your patients? Claim your free DoctorBase profile and learn how the Panda enables you to text patients from your computer in a HIPAA compliant manner at:</p>
<p><a title="Commence Awesomeness" href="http://doctor.doctorbase.com/claim-blog/?kme=blog+visit&amp;km_referrer=doctorblog&amp;km_source=text-teamwork&amp;page=claim-blog" target="_blank">http://doctor.DoctorBase.com/claim</a></p>
]]></content:encoded>
			<wfw:commentRss>http://doctorbase.com/doctorblog/index.php/teamwork-through-texting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trivia Night to Fight Parkinson&#8217;s</title>
		<link>http://doctorbase.com/doctorblog/index.php/trivia-night-to-fight-parkinsons/</link>
		<comments>http://doctorbase.com/doctorblog/index.php/trivia-night-to-fight-parkinsons/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 17:45:09 +0000</pubDate>
		<dc:creator>Mike Haverhals</dc:creator>
				<category><![CDATA[DoctorBase]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[general awesomeness]]></category>

		<guid isPermaLink="false">http://doctorbase.com/doctorblog/?p=2687</guid>
		<description><![CDATA[What happens when you take a bunch of computer geeks and put their nerdy brains in a trivia contest?  Find out first hand by joining us at Maggie McGarry&#8217;s (1353 Grant Ave, San Francisco, CA) this next Tuesday, April 24th at 7p for a trivia night to benefit the Michael J. Fox Foundation and their [...]]]></description>
			<content:encoded><![CDATA[<p>What happens when you take a bunch of computer geeks and put their nerdy brains in a trivia contest?  Find out first hand by joining us at Maggie McGarry&#8217;s (1353 Grant Ave, San Francisco, CA) this next Tuesday, April 24th at 7p for a trivia night to benefit the Michael J. Fox Foundation and their work to find a cure for Parkinson&#8217;s disease.  Bring your own giant brain out to meet us in person and support the cause by <a title="Team Fox Trivia Night Tickets" href="http://sfypteamfox.ticketbud.com/team-fox-tuesday-trivia-night" target="_blank">purchasing your tickets here</a>.  Or, if your smartness can&#8217;t make it here to San Francisco, you can also <a title="Team Fox Trivia Night Donations" href="http://www2.michaeljfox.org/site/TR?px=1001616&amp;fr_id=1053&amp;pg=personal" target="_blank">donate directly to the fundraiser here</a> - we know Team Fox will appreciate the support!</p>
]]></content:encoded>
			<wfw:commentRss>http://doctorbase.com/doctorblog/index.php/trivia-night-to-fight-parkinsons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instacash</title>
		<link>http://doctorbase.com/doctorblog/index.php/instacash/</link>
		<comments>http://doctorbase.com/doctorblog/index.php/instacash/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 22:16:59 +0000</pubDate>
		<dc:creator>Mike Haverhals</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[image search]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://doctorbase.com/doctorblog/?p=2679</guid>
		<description><![CDATA[This past week, Facebook acquired Instagram &#8211; the company behind the popular free photo app for smartphones. What makes this a newsworthy acquisition is the fact that Facebook paid a cool $1B (yup, billion w/ a &#8216;B&#8217;) for Instagram. That&#8217;s $1B dollars for a company that created an app 2 years ago that allowed users [...]]]></description>
			<content:encoded><![CDATA[<p>This past week, Facebook acquired <a title="instasuccess" href="http://instagr.am/" target="_blank">Instagram</a> &#8211; the company behind the popular free photo app for smartphones. What makes this a newsworthy acquisition is the fact that Facebook paid a cool $1B (yup, billion w/ a &#8216;B&#8217;) for Instagram. That&#8217;s $1B dollars for a company that created an app 2 years ago that allowed users to apply filter effects to camera phone photos and then share these photos with their friends. However, there&#8217;s more to it than that…<br />
<span id="more-2679"></span><br />
We should first point out that Instagram does have over 30 million users sharing photos with each other, making it an up-and-coming social network that was sure to catch Facebook&#8217;s eye. It&#8217;s also true that images have become an increasingly important space on the web &#8211; just look at the meteoric rise of <a title="Pin your patients?" href="http://doctorbase.com/doctorblog/index.php/pinterest-for-your-practice/" target="_blank">Pinterest</a> and the potential they&#8217;ve given doctors to create a social before-and-after gallery. Still, there&#8217;s another reason why Instagram is so valuable to Facebook &#8211; mobile.</p>
<p>We&#8217;ve commented ad nauseum for the past year on the growing <a title="Mobile mobile." href="http://doctorbase.com/doctorblog/index.php/its-a-mobile-mobile-mobile-mobile-world/" target="_blank">importance of mobile</a> for your practice. We&#8217;ve made these comments based on facts like these: over half of Facebook&#8217;s 800M+ users <a title="Facebook Phonebook" href="https://developers.facebook.com/docs/guides/mobile/" target="_blank">access the site via a mobile</a> device. But, not unlike many practices out there, Facebook hasn&#8217;t done as much as they could have to capitalize on their mobile user base. (They didn&#8217;t even have an official iPad app until late last year!) Instagram, on the other hand, is purely a mobile company. Until the release of their Android app this month, Instagram was only available on the iPhone. And, you still can&#8217;t even create an account online &#8211; it&#8217;s all done through their mobile app.</p>
<p>By paying a hefty sum for Instagram this past week, Facebook not only acquired a social network of image creators, they also made a giant leap forward into becoming the leader in the mobile space. And, as more patients access the web from mobile devices, it will become just as important for your practice to follow in Facebook&#8217;s steps to increase your mobile presence.</p>
<p>&nbsp;</p>
<p>Want a mobile website? Claim your free DoctorBase profile and have the Panda give you a complimentary mobile website…for $1B less than what Facebook paid!</p>
<p><a title="Commence Awesomeness" href="http://doctor.doctorbase.com/claim-blog/?kme=blog+visit&amp;km_referrer=doctorblog&amp;km_source=facebook-instagram&amp;page=claim-blog" target="_blank">http://doctor.DoctorBase.com/claim</a></p>
]]></content:encoded>
			<wfw:commentRss>http://doctorbase.com/doctorblog/index.php/instacash/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pinterest For Your Practice</title>
		<link>http://doctorbase.com/doctorblog/index.php/pinterest-for-your-practice/</link>
		<comments>http://doctorbase.com/doctorblog/index.php/pinterest-for-your-practice/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 04:42:37 +0000</pubDate>
		<dc:creator>Mike Haverhals</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[before an after]]></category>
		<category><![CDATA[pinterest]]></category>
		<category><![CDATA[referrals]]></category>

		<guid isPermaLink="false">http://doctorbase.com/doctorblog/?p=2671</guid>
		<description><![CDATA[If you haven&#8217;t heard of Pinterest yet, you&#8217;ve been missing out on one of the biggest online stories of the past year. It has quickly become the fastest growing social network on the web, reaching 10M users faster than any other website in history.  And, it&#8217;s now the 3rd largest social networking website behind only [...]]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t heard of <a title="Pin Something" href="http://pinterest.com/" target="_blank">Pinterest</a> yet, you&#8217;ve been missing out on one of the biggest online stories of the past year. It has quickly become the fastest growing social network on the web, reaching <a title="Pinned a whole lot of things." href="http://techcrunch.com/2012/02/07/pinterest-monthly-uniques/" target="_blank">10M users</a> faster than any other website in history.  And, it&#8217;s now the 3rd largest social networking website behind only Facebook and Twitter.  But, what is it?<br />
<span id="more-2671"></span><br />
Pinterest, quite simply, is a bulletin board where you can &#8216;pin&#8217; pictures of the things you&#8217;re interested in. It&#8217;s essentially a social bookmarking website that allows you to visually share the things you find online with your friends. It has also become quite the referral engine as it now creates <a title="Pins v. Tweets" href="http://techcrunch.com/2012/03/08/pinterest-now-generates-more-referral-traffic-than-twitter-study/" target="_blank">more referral traffic than Twitter</a>. (Apparently a picture is also worth more than 140 characters?)</p>
<p>Interestingly, along with a lot of style &amp; design content, one the primary sectors where Pinterest creates referrals is in the health and wellness space. Pinterest&#8217;s user base is overwhelmingly female, and they&#8217;re sharing everything from healthy recipes to fitness articles.  And, for those of you with practices in the American heartland, it&#8217;s also worth noting that many of these users reside in the Midwest.</p>
<p>So, what does this mean for your practice? One simple way to get your feet wet with Pinterest is to use it as your new before-and-after portfolio. It gives you a simple way to share your work with prospective patients. But, since Pinterest is still invite-only, you&#8217;ll need to find somebody who&#8217;s already using the site to hook you up.</p>
<p>Want to check out Pinterest for your own practice? We have a limited number of invitations that we&#8217;ll give to the first doctors who claim their free DoctorBase profile at:</p>
<p><a title="Commence Awesomeness" href="http://doctor.doctorbase.com/claim-blog/?kme=blog+visit&amp;km_referrer=doctorblog&amp;km_source=practice-pinterest&amp;page=claim-blog" target="_blank">http://doctor.DoctorBase.com/claim</a></p>
]]></content:encoded>
			<wfw:commentRss>http://doctorbase.com/doctorblog/index.php/pinterest-for-your-practice/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Time for Timeline</title>
		<link>http://doctorbase.com/doctorblog/index.php/time-for-timeline/</link>
		<comments>http://doctorbase.com/doctorblog/index.php/time-for-timeline/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 19:36:40 +0000</pubDate>
		<dc:creator>Mike Haverhals</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[referrals]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[word-of-mouth]]></category>

		<guid isPermaLink="false">http://doctorbase.com/doctorblog/?p=2668</guid>
		<description><![CDATA[Facebook began the mandatory rollout of their new timeline format across all business pages on Friday.  As we&#8217;ve noted before, this is not an optional layout for your practice&#8217;s page &#8211; so you need to make sure there&#8217;s nothing that needs to be revised or fixed not that it has been implemented.  While your profile [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook began the mandatory rollout of their new timeline format across all business pages on Friday.  As <a title="Should we put this on our own timeline?" href="http://doctorbase.com/doctorblog/index.php/facebook-timeline-imminent/" target="_blank">we&#8217;ve noted before</a>, this is not an optional layout for your practice&#8217;s page &#8211; so you need to make sure there&#8217;s nothing that needs to be revised or fixed not that it has been implemented.  While your profile picture will remain the same, the layout and how patients interact with the rest of your page have undergone some major changes. Here are a few highlights:<br />
<span id="more-2668"></span><br />
<strong>Cover Photo</strong><br />
In addition to your existing profile picture, you can select a larger cover photo that will now dominate the top of your page.</p>
<p><strong>Apps</strong><br />
The basic links to your photo album, likes, &amp; info can still be viewed, although in a more uniform &amp; prominent display.  Plus, you can now add custom applications to the top of your page.</p>
<p><strong>Stories</strong><br />
Along with the new timeline layout and it&#8217;s larger stories, you&#8217;ll be able to customize how the stories appear by pinning them to the top of the timeline, starring them, or even hiding them from the public&#8217;s eyes.</p>
<p><strong>Milestones</strong><br />
In addition to stories, you can also add milestones to your timeline to share important events in the history of you practice.</p>
<p><strong>Activities</strong><br />
We&#8217;ve commented on Facebook&#8217;s push to <a title="Begin controversy...now!" href="http://doctorbase.com/doctorblog/index.php/facebook-removes-reviews-from-fan-pages/" target="_blank">make everything more actively social</a> before.  They now show exactly how patients interact with your page by publicly displaying metrics on those interactions.</p>
<p><strong>Admin Panel</strong><br />
A new administration panel is available to help you manage your page. You can use it to view statistics, social insights, and a log of your own activity as you build and customize your page.</p>
<p>If you&#8217;d like more detailed info, you can check out Facebook&#8217;s own guide available for download here: <a title="Facebook pages explained in 8 pages." href="http://ads.ak.facebook.com/ads/FacebookAds/Pages_Product_Guide_022812.pdf" target="_blank">Facebook Pages Guide (PDF)</a>. And, you&#8217;re logged into Facebook, feel free to check out our own Facebook page to see how we&#8217;ve implemented these changes here: <a title="Like the Panda!" href="http://www.facebook.com/DoctorBase" target="_blank">DoctorBase&#8217;s page</a>. Of course, we&#8217;re a bit biased about it…but let us know if you like what we&#8217;ve done with it by clicking the &#8216;Like&#8217; button!</p>
<p>&nbsp;</p>
<p>Want to learn more about using Facebook pages to increase your new patient referrals? Claim your free DoctorBase profile to learn how the Panda connects you to the largest patient referral network on Facebook at:</p>
<p><a title="Commence Awesomeness" href="http://doctor.doctorbase.com/claim-blog/?kme=blog+visit&amp;km_referrer=doctorblog&amp;km_source=timeline-deadline&amp;page=claim-blog" target="_blank">http://doctor.DoctorBase.com/claim</a></p>
]]></content:encoded>
			<wfw:commentRss>http://doctorbase.com/doctorblog/index.php/time-for-timeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Traffic to Doctor Profiles Increases Over 400%</title>
		<link>http://doctorbase.com/doctorblog/index.php/mobile-traffic-to-doctor-profiles-increases-over-400/</link>
		<comments>http://doctorbase.com/doctorblog/index.php/mobile-traffic-to-doctor-profiles-increases-over-400/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 00:18:35 +0000</pubDate>
		<dc:creator>Mike Haverhals</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[droid]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile web]]></category>
		<category><![CDATA[practice website]]></category>

		<guid isPermaLink="false">http://doctorbase.com/doctorblog/?p=2662</guid>
		<description><![CDATA[A recent report from comScore (available here) noted a 134% increase in mobile activities related to health over the past year. This makes health far and away the fastest growing mobile space ahead of the 2nd fastest growing segment of online retail, which only showed an 87% increase in mobile activity. We concur. You may [...]]]></description>
			<content:encoded><![CDATA[<p>A recent report from comScore (<a title="(com)Score your own copy..." href="http://www.comscore.com/Press_Events/Press_Releases/2012/2/comScore_Releases_the_2012_Mobile_Future_in_Focus_Report" target="_blank">available here</a>) noted a 134% increase in mobile activities related to health over the past year. This makes health far and away the fastest growing mobile space ahead of the 2nd fastest growing segment of online retail, which only showed an 87% increase in mobile activity.<br />
<span id="more-2662"></span><br />
